Sale!
Compare
Revitum for Women
$ 11
INGREDIENTS & INSTRUCTIONS
| VITAMIN A (BP) | 3000 UI |
| VITAMIN B1 (BP) | 1.5 MG |
| VITAMIN B2 (BP) | 15 MG |
| VITAMIN B3 (USP) | 20 MG |
| VITAMIN B6 BP | 2 MG |
| VITAMIN B12 (BP) | 10 MCG |
| VITAMIN C (BP) | 60 MG |
| VITAMIN D3 (BP) | 400 UI |
| VITAMIN E (BP) | 30 UI |
| PANAX GINSENG (USP) | 10 MG |
| CALCIUM CARBONATE (USP) | 300 MG |
| VITAMIN B5 (BP) | 10 MG |
| PHOSPHORUS (Di-Calcium Phosphate) (USP) | 150 MG |
| FERROUS GLUCONATE (USP) | 5 MG |
| MANGANESE GLUCONATE (USP) | 2 MG |
| MAGNESIUM OXIDE (USP) | 100 MG |
| POTASSIUM CHLORIDE (USP) | 20 MG |
| ZINC GLUCONATE | 10 MG |
| LUTEIN (USP) | 5 MG |
| LECITHIN (USP) | 66 MG |













Henry Hughes –
Impressed by the results. Noticed a boost in my energy levels and mood. Feeling balanced and revitalized!
Daniel Patel –
This supplement has made a noticeable difference in my overall health. Feeling more confident and empowered!